Navigation: Home > Product > Flow > Flow Meter > Electromagnetic Flow Meter > Smart Electromagnetic Flow Meter
Smart Electromagnetic Flow Meter
| See more "Electromagnetic Flow Meter" Products
product category: Electromagnetic Flow Meter
Model:
Viewed:
OnLine Service : | |
Print this page | E-mail Us |
Live Messenger | Skype Online |
Product Detail
Main Features
Flow Range
Drawing
Item The Specifications of electromagnetic flowmeter | |
Measuring fluid | Conductive fluid |
Caliber | DN10-DN600 |
Electrode materials | Mo2Ti HC HB Pt Ta Ti |
Lining Material | PTFE, PFA (resistance to negative pressure), chloroprene rubber, polyurethane, hard rubber (optional conductive ground rubber ≥ DN125) |
Electrode Type | Standard type 316L, scraper-type (DN ≥ 50) |
Dielectric conductivity | > 5μs/cm (water> 20μs/cm) |
Accuracy grade | ±0.5% RS. |
Repeatability | ±0.1% |
Flow Range | 0.3—15m/s |
Maximum temperature of medium |
Ordinary rubber Lining Material:-20~+60℃ High temperature rubber Lining Material:-20~+90℃ PTFE Lining Material:-30~+100℃ High temperature PTFE Lining Material:-30~+180℃ |
Temperature | -25 - 60℃ |
Working pressure |
DN10—DN65:≤2.5Mpa, DN80—DN150:≤1.6Mpa, DN200—DN1200:≤1.0Mpa |
Protection Level | IP65, IP68 |
Output | 4-20mA current output ,0-1kHz frequency output, pulse output per unit volume |
Power | 85~265V, 45~63HZ |
Standard | Q/SMAU2-2006 |
Auxiliary converter | BF900C/F |
Flange | National standard GB9119-88 ANSI, JIS |
Installation Type | Split, integrated |
Flow Range
DN(mm) | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 |
Qmin(m3/h) Qmax(m3/h) |
0.0283 4.24 |
0.0636 9.54 |
0.12 16.96 |
0.176 26.5 |
0.29 43.42 |
0.452 67.85 |
0.7 106.0 |
1.19 179.0 |
DN(mm) | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
Qmin(m3/h) Qmax(m3/h) |
1.8 271.0 |
2.28 424.0 |
4.41 662.0 |
6.36 954.0 |
11.3 1690 |
17.6 2650 |
25.4 3810 |
34.6 5190 |
DN(mm) | 400 | 450 | 500 | 550 | 600 | 700 | 800 | 900 |
Qmin(m3/h) Qmax(m3/h) |
45.2 6780 |
57.2 8570 |
77.6 10600 |
85.8 12800 |
101.0 15200 |
138.0 20700 |
180.0 27100 |
229.0 34300 |
DN(mm) | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 |
Qmin(m3/h) Qmax(m3/h) |
282.0 42400 |
342.0 51300 |
407.0 61000 |
554.1 83121 |
732.7 108566 |
916.0 137404 |
1131.0 169635 |
1368.4 205258 |
DN | a | D | Do | n*A |
10 | 230 | 90 | 60 | 4*14 |
15 | 230 | 95 | 65 | 4*14 |
20 | 230 | 105 | 75 | 4*14 |
25 | 230 | 115 | 85 | 4*14 |
32 | 230 | 140 | 100 | 4*18 |
40 | 230 | 150 | 110 | 4*18 |
50 | 230 | 165 | 125 | 4*18 |
65 | 230 | 185 | 145 | 4*18 |
80 | 230 | 200 | 160 | 8*18 |
100 | 230 | 220 | 180 | 8*18 |
125 | 280 | 250 | 210 | 8*18 |
150 | 280 | 285 | 240 | 8*22 |
200 | 310 | 340 | 295 | 8*22 |
250 | 360 | 395 | 350 | 12*22 |
300 | 460 | 445 | 400 | 12*22 |
350 | 460 | 505 | 460 | 16*22 |
400 | 460 | 565 | 515 | 16*26 |
450 | 460 | 615 | 565 | 20*26 |
500 | 600 | 670 | 620 | 20*26 |
600 | 600 | 780 | 725 | 20*30 |
700 | 700 | 895 | 840 | 24*30 |
800 | 800 | 1015 | 950 | 24*33 |
900 | 900 | 1115 | 1050 | 28*33 |
1000 | 1000 | 1230 | 1160 | 28*36 |
1200 | 1200 | 1405 | 1340 | 32*33 |
1400 | 1400 | 1630 | 1560 | 36*36 |
1600 | 1600 | 1830 | 1760 | 40*36 |
1800 | 1800 | 2045 | 1970 | 44*39 |
2000 | 2000 | 2265 | 2180 | 48*42 |
2200 | 2200 | 2405 | 2315 | 52*45 |
More information
If you have any enquiry about pricing or cooperation, please feel free to email us at sales@bingo-sensor.com or submit the following enquiry form or leave us a message by clicking the chat button suspending on left side of website. Our sales representative will contact you within 24 hours. Thank you for your interest in our products !
Select by Categories
Viewed Product