Navigation: Home > Product > Flow > Flow Meter > Electromagnetic Flow Meter > Electromagnetic flow Meter
Electromagnetic flow Meter
| See more "Electromagnetic Flow Meter" Products
product category: Electromagnetic Flow Meter
Model:
Viewed:
OnLine Service : | |
Print this page | E-mail Us |
Live Messenger | Skype Online |
Product Detail
Specification
Item The Specifications of electromagnetic flowmeter | |
Measuring fluid | conductive fluid |
Caliber | DN10-DN3000 |
Electrode materials | Mo2Ti HC HB Pt Ta Ti |
Lining Material | PTFE, PFA (resistance to negative pressure), chloroprene rubber, polyurethane, hard rubber (optional conductive ground rubber ≥ DN125) |
Electrode Type | Standard type 316L, scraper-type (DN ≥ 50) |
Dielectric conductivity | > 5μs/cm (water> 20μs/cm) |
Accuracy grade | ±0.5% RS. |
Repeatability | ±0.1% |
Flow Range | 0-10m/s |
Maximum temperature of medium | A size ≤ 90 , min size ≤ 180 (rubber ≤ 65 ) |
Temperature | -25 - 65 |
Working pressure | 1.0Mpa-4.0Mpa, the special supplier overpressure |
Protection Level | IP65, IP67, IP68 (optional) |
Output | 4-20mA current output ,0-1kHz frequency output, pulse output per unit volume |
Power | 220VAC 110VAC |
Standard | Q/SMAU2-2006 |
Auxiliary converter | BF900C/F |
Flange | National standard GB9115, ANSI, JIS |
Installation Type | Split, integrated |
More information
If you have any enquiry about pricing or cooperation, please feel free to email us at sales@bingo-sensor.com or submit the following enquiry form or leave us a message by clicking the chat button suspending on left side of website. Our sales representative will contact you within 24 hours. Thank you for your interest in our products !
Select by Categories
Viewed Product