Vortex shedding flow meter
| See more "Vortex Flow Meter" Products
product category: Vortex Flow Meter
Model:
Viewed:
OnLine Service : | |
Print this page | E-mail Us |
Live Messenger | Skype Online |
Product Detail
Vortex Shedding Flow Meter
Vortex Shedding Flow Meter with temperature and pressure compensation is one of the main flow
instruments,which is widely used in the industry of petroleum, chemical, metallurgy and
heat supply,etc.It can measure and calculate the flow of liquids, gases and steams.
1. It won’t touch the fluids when testing the component. It is of high reliability and of
strong adaptability to all kinds of mediums.
2. It has no movable accessories. It can stand wear and tear. Its structure is firm and
simple.
3. It has good anti-seismic property.
4. It has wide range of the working temperature, which is -40oC ~ +350oC.
5. It has wide range of measurement. It has high accuracy.
6. Output the pulse signal or two- wire system 4 ~ 20mA current signal.
strong adaptability to all kinds of mediums.
2. It has no movable accessories. It can stand wear and tear. Its structure is firm and
simple.
3. It has good anti-seismic property.
4. It has wide range of the working temperature, which is -40oC ~ +350oC.
5. It has wide range of measurement. It has high accuracy.
6. Output the pulse signal or two- wire system 4 ~ 20mA current signal.
Measured Mediums |
Liquids, gases and steams (NOTE: the mediums should be unidirectional or can be seen as unidirectional.) |
||
When the dryness of saturated steams ≥85%, they can be seen as unidirectional. | |||
Temperature of Mediums | - 40°C ~ + 350°C | ||
Pressure of Mediums | 1.6MPa, 2.5MPa, 4.0 MPa | ||
For over 4.0 MPa, please contact us freely, for it needs special customization. | |||
Accuracy | 1.0; 1.5 | ||
Span Rate | 1:8 ~ 1:30(compared with the standard atmospheric pressure) | ||
1:8 ~ 1:40 ( compared with the nominal temperature water) | |||
Flow Range | Liquids: 0.4 ~ 7.0 m/s | ||
Gases: 4.0 ~ 60.0 m/s | |||
Steams: 5.0 ~ 70.0 m/s | |||
Nominal Diameter | DN 25, 40, 50, 65, 80, 100, 125, 150, 200, 250,300 mm | ||
Materials | 1Cr18Ni9Ti | ||
Reynolds No. | Normally, 2*104 ~ 7*106 | ||
Resistance Coefficient | Cd ≤ 2.6 | ||
Licensed Vibration Acceleration | LUGB type ≤ 0.2g | ||
Class of Protection | IP65 | ||
Class of Explosion-Proof | Intrinsically Safe Explosion-Proof: Exia II CT2 ~ CT6 | ||
Explosion Suppression: Exid II CT4 | |||
Conditions of Surroundings | Temperature of Surroundings: | Non-Explosion Proof Surroundings: -40°C~ +55°C | |
Explosion-Proof Surroundings: -20°C~ +55°C | |||
Relative Humidity: | ≤ 85% | ||
Atmospheric Pressure: | 86 ~ 106 kPa | ||
Power Supply | Non-Explosion Proof Type | Pulse type: | +12 VDC ( the output current is 4 ~20mA) |
Current type: | +24 VDC ( the output current is 4~ 20mA) | ||
Explosion-Proof Type | Current type: | +24 VDC ( the output current is 4~20mA) | |
Output Signal | Frequency pulse signal 2~3000Hz, low level voltage ≤1V, high level voltage ≥ 6V | ||
Two-wire system 4 ~ 20mA signal (isolation output), load ≤ 500Ω. |
Flow Range of Liquids and Gases under the Standard Atmospheric Pressure:
Diameter (mm) | Water | Gases in the Normal Temperature and Pressure |
Range of Standard Measurement (m3/h) | Range of Standard Measurement (m3/h) | |
25 | 2 ~ 16 | 8~60 |
32 | 1.5~15 | 14~100 |
40 | 3~30 | 18~180 |
50 | 4~40 | 30~300 |
65 | 6~60 | 50~500 |
80 | 13~130 | 70~700 |
100 | 20~200 | 100~1000 |
125 | 36~360 | 150~1500 |
150 | 50~500 | 200~2000 |
200 | 100~1000 | 400~4000 |
250 | 150~1500 | 600~6000 |
300 | 200~2000 | 1000~10000 |
If you need Vortex Shedding Flow Meter , please freel free to contact us for price by submitting "more information" as below !
More information
If you have any enquiry about pricing or cooperation, please feel free to email us at sales@bingo-sensor.com or submit the following enquiry form or leave us a message by clicking the chat button suspending on left side of website. Our sales representative will contact you within 24 hours. Thank you for your interest in our products !
Select by Categories
Viewed Product