Turbine Flow Meter
| See more "Turbine Flow Meter" Products
product category: Turbine Flow Meter
Model:
Viewed:
OnLine Service : | |
Print this page | E-mail Us |
Live Messenger | Skype Online |
Product Detail
Product Feature:
Technical data
Range and work pressure
1. Virtually No Pressure Loss
2. There is no moving part to down the pressure.
3. Corrosion protection, abrasion resistant
4. The surface was painting with PU coating
5. High accuracy, Stable performance
6. The struction is test strictly to ensure the high accuracy and stability
7. High level of anti-vibration and anti-jamming, wide measuring dimensions
8. Polyurethane was injected to the sensor boy to ensure the sensor has good capability
9. Multi-Output Interface4~20mA, Pulse, Alarm Outputs, RS-485 and Mudbugs Communication
2. There is no moving part to down the pressure.
3. Corrosion protection, abrasion resistant
4. The surface was painting with PU coating
5. High accuracy, Stable performance
6. The struction is test strictly to ensure the high accuracy and stability
7. High level of anti-vibration and anti-jamming, wide measuring dimensions
8. Polyurethane was injected to the sensor boy to ensure the sensor has good capability
9. Multi-Output Interface4~20mA, Pulse, Alarm Outputs, RS-485 and Mudbugs Communication
Technical data
Nominal Meter Size | 10 to 200mm |
Liquid Pressure (MPa) | 1.0, 1.6, 2.5, 4.0, 16, 25, 35, 42 |
Accuracy | ±0.5%, ±1% (upon req.) |
Minimum Conductivity | 5μs/cm |
Electrode Material | SST 316L (standard), Hastelloy, Tantalun, titanium, Tungsten Carbide (upon req.) |
Fluid Temperature |
-25 to 65 (-13 to 149) -25 to 140(-13 to 284)(opt.) |
Liner | CR, FEP, PTFE, PFA |
Relative Humidity | ≤85% |
Ambient Temperature | -30 to 60 (-22 to 140) |
Current Output | 0 to 10mA or 4 to 20mA |
Frequency Output | 0 to 5000Hz with photoelectric isolation |
Pulse Output | Adjustable from 0.001 to 1000 Ltr/Pulse |
Alarm Output |
Upper Alarm-ALMH, Lower Alarm-ALML with photoelectric isolation Upper Alarm-ALMH, Lower Alarm-ALML with photoelectric isolation |
Communications |
RS-232 without galvanic isolation RS-485 with galvanic isolation, MODBUS. |
Supply Power | 85 to 250VAC (45 to 63Hz),16 to 36VDC |
Power | S10W/AC, S7.5W/DC |
Diameter(mm) and connection | 4,6,10,15,20,25,32,40 with thread connection |
(15,20,25,32,40)50,65,80,100,125,150,200with flange connection | |
Accuracy | ±0.5%R |
Range | 1to1 1to 15 1to20 |
Material | 304stainless steel,316(L)stainless steel ect |
Temperature(°C) | -20~+120°C |
Working environment | -10~+55°C,RH 5%~90%,pressure 86~106Kpa |
Output signal | 4-20mADCelectric signal |
Power supply | With Li battery and can be used for three years +24VDC |
Signal transmission line | 2×0.3(two lines) |
Transmission range | ≤1000m |
Holding wire | internal thread M20×1.5 |
anti-hazard classification | ExdIIBT6 |
Protect classification | IP65 |
Range and work pressure
Diameter(mm) | Normal range(m3/h) | Expand range(m3/h) | normal tolerance pressure(MPa) | Special made for pressre(MPa)(with flange ) |
DN 4 | 0.04~0.25 | 0.04~0.4 | 6.3 | 12,16,25 |
DN 6 | 0.1~0.6 | 0.06~0.6 | 6.3 | 12,16,25 |
DN 10 | 0.2~1.2 | 0.15~1.5 | 6.3 | 12,16,25 |
DN 15 | 0.6~6 | 0.4~8 | 6.3,2.5(flange) | 4.0,6.3,12,16,25 |
DN 20 | 0.8~8 | 0.45~9 | 6.3,2.5(flange ) | 4.0,6.3,12,16,25 |
DN 25 | 1~10 | 0.5~10 | 6.3,2.5(flange) | 4.0,6.3,12,16,25 |
DN 32 | 1.5~15 | 0.8~15 | 6.3,2.5(flange) | 4.0,6.3,12,16,25 |
DN 40 | 2~20 | 1~20 | 6.3,2.5(flange) | 4.0,6.3,12,16,25 |
DN 50 | 4~40 | 2~40 | 2.5 | 4.0,6.3,12,16,25 |
DN 65 | 7~70 | 4~70 | 2.5 | 4.0,6.3,12,16,25 |
DN 80 | 10~100 | 5~100 | 2.5 | 4.0,6.3,12,16,25 |
DN 100 | 20~200 | 10~200 | 2.5 | 4.0,6.3,12,16,25 |
DN 125 | 25~250 | 13~250 | 1.6 | 2.5,4.0 |
DN 150 | 30~300 | 15~300 | 1.6 | 2.5,4.0 |
DN 200 | 80~800 | 40~800 | 1.6 | 2.5,4.0 |
More information
If you have any enquiry about pricing or cooperation, please feel free to email us at sales@bingo-sensor.com or submit the following enquiry form or leave us a message by clicking the chat button suspending on left side of website. Our sales representative will contact you within 24 hours. Thank you for your interest in our products !
Select by Categories
Viewed Product